| TRIP | The short sale volume percent (not short interest) for stock ticker TRIP is 75% on Oct 30, 2025. The short sale volume is 689,024. The total volume is 915,240. The short sale volume percent is up 3% compare to Oct 29, 2025. | ||
| SPY IWM DIA AMZN QQQ AAPL GLD GDX GOOG FB MSFT XLK TSLA HPQ IBB USO XLF TWTR EBAY BIDU | 
| Insider Buying | 
| The Volume and short volume are limited. It is not including all volumes from all Market. | |||
| Date | Short Volume | Total Volume | Percent | 
| 2025-10-30 | 689,024 | 915,240 | 75% | 
| 2025-10-29 | 563,712 | 786,341 | 72% | 
| 2025-10-28 | 397,656 | 603,631 | 66% | 
| 2025-10-27 | 379,840 | 519,450 | 73% | 
| 2025-10-24 | 460,930 | 651,921 | 71% | 
| 2025-10-23 | 385,728 | 518,924 | 74% | 
| 2025-10-22 | 571,160 | 896,027 | 64% | 
| 2025-10-21 | 839,770 | 1,412,232 | 59% | 
| 2025-10-20 | 180,360 | 324,843 | 56% | 
| 2025-10-17 | 285,860 | 440,452 | 65% | 
| Last 5 days short percent | 71.66% | 
| Last 10 days short percent | 67.25% | 
| Last 20 days short percent | 65.95% | 
| Last 50 days short percent | 68.92% | 
| Related Stock Ticker | ||||
| Date | Ticker | Short Volume | Total Volume | Percent | 
| 2025-10-30 | EXPE | 325,329 | 440,492 | 74% | 
| 2025-10-30 | MMYT | 540,073 | 2,995,093 | 18% | 
