| FPE | The short sale volume percent (not short interest) for stock ticker FPE is 12% on Oct 24, 2025. The short sale volume is 414,900. The total volume is 3,431,884. The short sale volume percent is down -38% compare to Oct 23, 2025. | ||
| SPY IWM DIA AMZN QQQ AAPL GLD GDX GOOG FB MSFT XLK TSLA HPQ IBB USO XLF TWTR EBAY BIDU | 
| Insider Buying | 
| The Volume and short volume are limited. It is not including all volumes from all Market. | |||
| Date | Short Volume | Total Volume | Percent | 
| 2025-10-24 | 414,900 | 3,431,884 | 12% | 
| 2025-10-23 | 282,397 | 562,826 | 50% | 
| 2025-10-22 | 262,955 | 713,090 | 37% | 
| 2025-10-21 | 257,006 | 755,371 | 34% | 
| 2025-10-20 | 215,431 | 371,595 | 58% | 
| 2025-10-17 | 496,682 | 782,241 | 63% | 
| 2025-10-16 | 570,364 | 979,806 | 58% | 
| 2025-10-15 | 519,840 | 750,922 | 69% | 
| 2025-10-14 | 1,055,281 | 2,692,390 | 39% | 
| 2025-10-13 | 262,613 | 620,991 | 42% | 
| Last 5 days short percent | 24.55% | 
| Last 10 days short percent | 37.20% | 
| Last 20 days short percent | 41.28% | 
| Last 50 days short percent | 45.88% | 
