| FCFS | The short sale volume percent (not short interest) for stock ticker FCFS is 45% on Oct 29, 2025. The short sale volume is 49,925. The total volume is 111,732. The short sale volume percent is down -2% compare to Oct 28, 2025. | ||
| SPY IWM DIA AMZN QQQ AAPL GLD GDX GOOG FB MSFT XLK TSLA HPQ IBB USO XLF TWTR EBAY BIDU | 
| Insider Buying | 
| The Volume and short volume are limited. It is not including all volumes from all Market. | |||
| Date | Short Volume | Total Volume | Percent | 
| 2025-10-29 | 49,925 | 111,732 | 45% | 
| 2025-10-28 | 52,259 | 110,256 | 47% | 
| 2025-10-27 | 34,577 | 78,665 | 44% | 
| 2025-10-24 | 28,165 | 46,760 | 60% | 
| 2025-10-23 | 46,668 | 99,450 | 47% | 
| 2025-10-22 | 85,435 | 244,981 | 35% | 
| 2025-10-21 | 128,752 | 220,158 | 58% | 
| 2025-10-20 | 11,801 | 21,452 | 55% | 
| 2025-10-17 | 61,058 | 95,762 | 64% | 
| 2025-10-16 | 90,613 | 140,192 | 65% | 
| Last 5 days short percent | 47.35% | 
| Last 10 days short percent | 50.39% | 
| Last 20 days short percent | 58.11% | 
| Last 50 days short percent | 56.60% | 
