| BLIN | The short sale volume percent (not short interest) for stock ticker BLIN is 67% on Oct 30, 2025. The short sale volume is 19,701. The total volume is 29,404. The short sale volume percent is up 62% compare to Oct 29, 2025. | ||
| SPY IWM DIA AMZN QQQ AAPL GLD GDX GOOG FB MSFT XLK TSLA HPQ IBB USO XLF TWTR EBAY BIDU | 
| Insider Buying | 
| The Volume and short volume are limited. It is not including all volumes from all Market. | |||
| Date | Short Volume | Total Volume | Percent | 
| 2025-10-30 | 19,701 | 29,404 | 67% | 
| 2025-10-29 | 2,139 | 44,975 | 5% | 
| 2025-10-28 | 3,089 | 44,832 | 7% | 
| 2025-10-27 | 9,364 | 32,550 | 29% | 
| 2025-10-24 | 3,078 | 6,151 | 50% | 
| 2025-10-23 | 5,763 | 16,764 | 34% | 
| 2025-10-22 | 5,002 | 38,350 | 13% | 
| 2025-10-21 | 23,750 | 78,036 | 30% | 
| 2025-10-20 | 5,841 | 13,993 | 42% | 
| 2025-10-17 | 90,125 | 278,569 | 32% | 
| Last 5 days short percent | 23.67% | 
| Last 10 days short percent | 28.76% | 
| Last 20 days short percent | 30.52% | 
| Last 50 days short percent | 27.53% | 
| Related Stock Ticker | ||||
| Date | Ticker | Short Volume | Total Volume | Percent | 
| 2025-10-30 | XLK | 1,301,160 | 2,261,457 | 58% | 
