| FALN | The short sale volume percent (not short interest) for stock ticker FALN is 35% on Oct 30, 2025. The short sale volume is 61,260. The total volume is 176,227. The short sale volume percent is up 20% compare to Oct 29, 2025. | ||
| SPY IWM DIA AMZN QQQ AAPL GLD GDX GOOG FB MSFT XLK TSLA HPQ IBB USO XLF TWTR EBAY BIDU | 
| Insider Buying | 
| The Volume and short volume are limited. It is not including all volumes from all Market. | |||
| Date | Short Volume | Total Volume | Percent | 
| 2025-10-30 | 61,260 | 176,227 | 35% | 
| 2025-10-29 | 53,100 | 360,320 | 15% | 
| 2025-10-28 | 55,742 | 259,666 | 21% | 
| 2025-10-27 | 65,192 | 205,654 | 32% | 
| 2025-10-24 | 105,386 | 354,535 | 30% | 
| 2025-10-23 | 40,964 | 155,009 | 26% | 
| 2025-10-22 | 55,269 | 169,156 | 33% | 
| 2025-10-21 | 108,179 | 759,672 | 14% | 
| 2025-10-20 | 24,223 | 43,849 | 55% | 
| 2025-10-17 | 112,082 | 229,875 | 49% | 
| Last 5 days short percent | 25.12% | 
| Last 10 days short percent | 25.11% | 
| Last 20 days short percent | 48.96% | 
| Last 50 days short percent | 47.48% | 
