| AGL | The short sale volume percent (not short interest) for stock ticker AGL is 30% on Oct 27, 2025. The short sale volume is 670,515. The total volume is 2,266,225. The short sale volume percent is down -1% compare to Oct 24, 2025. | ||
| SPY IWM DIA AMZN QQQ AAPL GLD GDX GOOG FB MSFT XLK TSLA HPQ IBB USO XLF TWTR EBAY BIDU | 
| Insider Buying | 
| The Volume and short volume are limited. It is not including all volumes from all Market. | |||
| Date | Short Volume | Total Volume | Percent | 
| 2025-10-27 | 670,515 | 2,266,225 | 30% | 
| 2025-10-24 | 596,590 | 1,940,729 | 31% | 
| 2025-10-23 | 1,263,220 | 3,332,251 | 38% | 
| 2025-10-22 | 858,791 | 2,761,488 | 31% | 
| 2025-10-21 | 1,111,245 | 2,837,095 | 39% | 
| 2025-10-20 | 265,605 | 940,775 | 28% | 
| 2025-10-17 | 1,103,288 | 3,835,957 | 29% | 
| 2025-10-16 | 1,854,888 | 5,002,199 | 37% | 
| 2025-10-15 | 1,029,469 | 5,098,175 | 20% | 
| 2025-10-14 | 1,464,497 | 3,933,829 | 37% | 
| Last 5 days short percent | 34.26% | 
| Last 10 days short percent | 31.98% | 
| Last 20 days short percent | 30.92% | 
| Last 50 days short percent | 31.22% | 
