| PGNY | The short sale volume percent (not short interest) for stock ticker PGNY is 54% on Oct 30, 2025. The short sale volume is 132,787. The total volume is 244,789. The short sale volume percent is down -2% compare to Oct 29, 2025. | ||
| SPY IWM DIA AMZN QQQ AAPL GLD GDX GOOG FB MSFT XLK TSLA HPQ IBB USO XLF TWTR EBAY BIDU | 
| Insider Buying | 
| The Volume and short volume are limited. It is not including all volumes from all Market. | |||
| Date | Short Volume | Total Volume | Percent | 
| 2025-10-30 | 132,787 | 244,789 | 54% | 
| 2025-10-29 | 198,851 | 357,068 | 56% | 
| 2025-10-28 | 126,393 | 328,433 | 38% | 
| 2025-10-27 | 132,613 | 287,192 | 46% | 
| 2025-10-24 | 103,541 | 328,756 | 31% | 
| 2025-10-23 | 115,932 | 379,449 | 31% | 
| 2025-10-22 | 112,879 | 363,939 | 31% | 
| 2025-10-21 | 145,807 | 665,771 | 22% | 
| 2025-10-20 | 68,241 | 208,002 | 33% | 
| 2025-10-17 | 1,060,880 | 2,333,607 | 45% | 
| Last 5 days short percent | 44.90% | 
| Last 10 days short percent | 39.98% | 
| Last 20 days short percent | 47.43% | 
| Last 50 days short percent | 42.29% | 
