| ETW | The short sale volume percent (not short interest) for stock ticker ETW is 32% on Oct 31, 2025. The short sale volume is 82,139. The total volume is 255,522. The short sale volume percent is up 5% compare to Oct 30, 2025. | ||
| SPY IWM DIA AMZN QQQ AAPL GLD GDX GOOG FB MSFT XLK TSLA HPQ IBB USO XLF TWTR EBAY BIDU | 
| Insider Buying | 
| The Volume and short volume are limited. It is not including all volumes from all Market. | |||
| Date | Short Volume | Total Volume | Percent | 
| 2025-10-31 | 82,139 | 255,522 | 32% | 
| 2025-10-30 | 46,475 | 169,100 | 27% | 
| 2025-10-29 | 45,481 | 192,508 | 24% | 
| 2025-10-28 | 47,943 | 187,290 | 26% | 
| 2025-10-27 | 66,326 | 211,766 | 31% | 
| 2025-10-24 | 185,908 | 684,464 | 27% | 
| 2025-10-23 | 25,616 | 64,043 | 40% | 
| 2025-10-22 | 68,023 | 183,029 | 37% | 
| 2025-10-21 | 36,545 | 149,498 | 24% | 
| 2025-10-20 | 54,836 | 135,294 | 41% | 
| Last 5 days short percent | 28.38% | 
| Last 10 days short percent | 29.53% | 
| Last 20 days short percent | 34.80% | 
| Last 50 days short percent | 36.41% | 
