| CODX | The short sale volume percent (not short interest) for stock ticker CODX is 39% on Oct 30, 2025. The short sale volume is 1,780,499. The total volume is 4,612,899. The short sale volume percent is down -16% compare to Oct 29, 2025. | ||
| SPY IWM DIA AMZN QQQ AAPL GLD GDX GOOG FB MSFT XLK TSLA HPQ IBB USO XLF TWTR EBAY BIDU | 
| Insider Buying | 
| The Volume and short volume are limited. It is not including all volumes from all Market. | |||
| Date | Short Volume | Total Volume | Percent | 
| 2025-10-30 | 1,780,499 | 4,612,899 | 39% | 
| 2025-10-29 | 2,898,585 | 5,236,926 | 55% | 
| 2025-10-28 | 19,348,803 | 33,975,583 | 57% | 
| 2025-10-27 | 351,330,179 | 634,237,580 | 55% | 
| 2025-10-24 | 90,184 | 377,352 | 24% | 
| 2025-10-23 | 69,696 | 251,023 | 28% | 
| 2025-10-22 | 309,824 | 714,317 | 43% | 
| 2025-10-21 | 95,953 | 298,755 | 32% | 
| 2025-10-20 | 34,473 | 142,304 | 24% | 
| 2025-10-17 | 460,489 | 764,468 | 60% | 
| Last 5 days short percent | 55.34% | 
| Last 10 days short percent | 55.31% | 
| Last 20 days short percent | 55.03% | 
| Last 50 days short percent | 54.80% | 
| Related Stock Ticker | ||||
| Date | Ticker | Short Volume | Total Volume | Percent | 
| 2025-10-30 | XLV | 1,450,202 | 2,185,923 | 66% | 
