| ATAI | The short sale volume percent (not short interest) for stock ticker ATAI is 35% on Oct 30, 2025. The short sale volume is 874,988. The total volume is 2,511,516. The short sale volume percent is up 1% compare to Oct 29, 2025. | ||
| SPY IWM DIA AMZN QQQ AAPL GLD GDX GOOG FB MSFT XLK TSLA HPQ IBB USO XLF TWTR EBAY BIDU | 
| Insider Buying | 
| The Volume and short volume are limited. It is not including all volumes from all Market. | |||
| Date | Short Volume | Total Volume | Percent | 
| 2025-10-30 | 874,988 | 2,511,516 | 35% | 
| 2025-10-29 | 828,957 | 2,421,139 | 34% | 
| 2025-10-28 | 1,029,704 | 2,655,412 | 39% | 
| 2025-10-27 | 1,189,292 | 4,032,518 | 29% | 
| 2025-10-24 | 763,040 | 2,478,823 | 31% | 
| 2025-10-23 | 788,917 | 1,843,387 | 43% | 
| 2025-10-22 | 1,413,124 | 3,415,634 | 41% | 
| 2025-10-21 | 1,645,848 | 4,036,814 | 41% | 
| 2025-10-20 | 707,164 | 3,170,594 | 22% | 
| 2025-10-17 | 8,354,232 | 16,548,197 | 50% | 
| Last 5 days short percent | 33.24% | 
| Last 10 days short percent | 40.81% | 
| Last 20 days short percent | 38.28% | 
| Last 50 days short percent | 33.29% | 
