| ACIU | The short sale volume percent (not short interest) for stock ticker ACIU is 40% on Oct 30, 2025. The short sale volume is 98,679. The total volume is 243,981. The short sale volume percent is down -11% compare to Oct 29, 2025. | ||
| SPY IWM DIA AMZN QQQ AAPL GLD GDX GOOG FB MSFT XLK TSLA HPQ IBB USO XLF TWTR EBAY BIDU | 
| Insider Buying | 
| The Volume and short volume are limited. It is not including all volumes from all Market. | |||
| Date | Short Volume | Total Volume | Percent | 
| 2025-10-30 | 98,679 | 243,981 | 40% | 
| 2025-10-29 | 276,571 | 544,107 | 51% | 
| 2025-10-28 | 87,935 | 237,391 | 37% | 
| 2025-10-27 | 266,304 | 380,102 | 70% | 
| 2025-10-24 | 171,905 | 283,644 | 61% | 
| 2025-10-23 | 42,385 | 76,127 | 56% | 
| 2025-10-22 | 46,284 | 134,850 | 34% | 
| 2025-10-21 | 98,951 | 196,073 | 50% | 
| 2025-10-20 | 15,729 | 24,916 | 63% | 
| 2025-10-17 | 82,634 | 122,780 | 67% | 
| Last 5 days short percent | 53.36% | 
| Last 10 days short percent | 52.91% | 
| Last 20 days short percent | 53.16% | 
| Last 50 days short percent | 52.47% | 
| Related Stock Ticker | ||||
| Date | Ticker | Short Volume | Total Volume | Percent | 
| 2025-10-30 | XLV | 1,450,202 | 2,185,923 | 66% | 
